Convert SWIFT MT202COV (Cover Payment) to ISO 20022 pacs.009.001.08 COV XML format.
Cover payments contain an underlying customer transaction block (Sequence B). pacs.009 COV mandates full transparency of ultimate debtor and creditor details for anti-money laundering (AML) compliance. Below is the authoritative field mapping reference between legacy SWIFT FIN tags and ISO 20022 XML paths.
| SWIFT Tag | MT Field Name | ISO 20022 XML XPath | MX Element Name | Requirement |
|---|---|---|---|---|
| :20: | Transaction Reference | GrpHdr/MsgId & CdtTrfTxInf/PmtId/EndToEndId | Message Identification | Mandatory |
| :32A: | Value Date, Currency, Amount | CdtTrfTxInf/IntrBkSttlmAmt | Interbank Settlement Amount | Mandatory |
| :50K: (Seq B) | Underlying Ordering Customer | CdtTrfTxInf/UndrlygCstmrCdtTrf/Dbtr | Underlying Debtor | Mandatory |
| :59: (Seq B) | Underlying Beneficiary | CdtTrfTxInf/UndrlygCstmrCdtTrf/Cdtr | Underlying Creditor | Mandatory |
| :119: | Validation Flag (COV) | GrpHdr/SttlmInf/SttlmMtd | Settlement Method (COVE) | Mandatory |
All MT-to-MX translations are processed strictly in-memory over an encrypted TLS 1.3 channel. No financial payload content is written to disk or shared with third parties.